سوییچ شبکه پیناکل مدل AIPS-0802-PGMI
• 8 پورت 10/100/1000Mbps POE RJ45
• 2 پورت Gigabit SFP و 1 پورت Console
• انتقال توان از طریق POE تا 250 متر
• سوییچ صنعتی POE قابل مدیریت
ویژگی های کلیدی
• 8 پورت 10/100/1000Mbps POE RJ45
• 2 پورت Gigabit SFP و 1 پورت Console
• انتقال توان از طریق POE تا 250 متر
• سوییچ صنعتی POE قابل مدیریت
سوییچ شبکه پیناکل مدل AIPS-0802-PGMI
• 8 پورت 10/100/1000Mbps POE RJ45
• 2 پورت Gigabit SFP و 1 پورت Console
• انتقال توان از طریق POE تا 250 متر
• سوییچ صنعتی POE قابل مدیریت
Network Port | 8 10/100/1000Base-Tx RJ45 PoE ports, 2 1000Base-X SFP port |
---|---|
DIP Switches | VLAN (port isolation), Extend, PoE (PD-Alive), QoS |
Indicator | Power, System, Alarm, Link & Act, PoE |
Power supply | Input voltage: 48-56VDC Input method: plug-in 5-core 5.08mm pitch terminal block Support dual DC power backup, built-in over current protection Power supply anti-reverse connection |
Power consumption | No-load power: 6W@52VDC, Full load power: 96W@52VDC |
Physical characteristics | Housing: IP40 grade protection, Installation: DIN rail mounting Dimensions (L × W × H): 163mm×46.5mm×110mm, Weight: 1kg |
Industry Standard | EMI: FCC CFR47 Part 15, EN55022/CISPR22, Class A EMS: IEC61000-4-2 (ESD): ±8kV (contact), ±15kV (air) IEC61000-4-3 (RS): 10V/m (80MHz-2GHz) IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kV IEC61000-4-5 (Surge): Power Port:±2kV/DM, ±4kV/CM; Data Port: ±6kV IEC61000-4-6 (CS): 3V (10kHz-150kHz); 10V (150kHz-80MHz) IEC60068-2-6 (Vibration), IEC60068-2-27 (Shock) IEC60068-2-32 (Free Fall) |
Environment | Working temperature:-40~75° C, Storage temperature: -40~75° C Relative humidity: 5%~95%(no condensation) |
Certifications | CE,FCC,ROHS |
Exchange characteristics | MAC address: 8K, Port Cache: 2Mbit100 Mbps forwarding speed: 148810pps Gigabit forwarding speed: 1488100pps Transmission method: store and forward Backplane bandwidth: 20Gbps |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.